MSE PRO provide Life Sciences USB3.0 VIS CMOS Camera (8.3M/IMX678-AAQR1-C (C, GS), 1/1.6").
SKU | OPC086 |
Image Sensor | 12M/IMX676-AACR1-C(C,RS) 1/1.6 (7.07x7.07) |
Pixel Size(m) | 2.0x2.0 |
G Sensitivity/Dark Signal | 3637mv 0.15mv with 1/30s |
FPS/Resolution | 27@3536x3536 60@1768x1768 |
Binning | 1x1 2x2 |
Exposure Time | 30us~15s |
General Parameters | |
---|---|
Sensor model | Sony IMX492LLJ-C |
Pixel size | 2.315 m x 2.315m |
Sensor size | 4/3 |
Frame rate | 8.1@8176x5616(3:2)30.0@4080x2808(3:2) |
Conversion Gain | 3.59 (e-/ADU) |
Readout Noise | 2.70 (e-) |
Full Well | 14.7 (ke-) |
Dynamic range | 72dB |
Signal-to-Noise ratio | 41.7dB |
Sensitivity | 176mV |
Dark current | 0.03mV |
Gain range | 1x-50x |
Exposure time | 0.1ms-15sec |
Shutter | Rolling shutter |
Binning | Hardware 2x2, 3x3, 4x4; Software 2x2, 3x3, 4x4 |
Data interface | USB3.0 (USB3.1 GEN1) |
Digital I/O | One optical-coupling isolated input, one optical-coupling isolated output, two non-isolated input and output |
Data Format | 8bit / 12bit |
General Specifications | |
Power supply | Power with USB3.0/ DC12V |
Power consumption | <2.1W |
Temperature | Working temperature -10~50, storage temperature -30~70 |
Humidity | 20%-80%, no condensation |
Size | 68mmx68mmx28.1mm |
Weight | 214g |
Lens mount | C-mount |
Software | ToupView/ SDK |
Platform and architecture | Win32/WinRT/Linux/macOS/AndroidX86/X64/armhf/armel/arm64 |
Certification | CE, FCC |
MSE Supplies offers a variety of Scientific-Grade Cameras. Pleasecontact us for more information.